Needles Internet
CABLE MODEM
RESIDENTIAL FIBER OPTIC WHERE AVAILABLE
Wire maintenance included with contract
| Package/Service | Cost |
| NET 50/15 50Mbps/15Mbps | $29.95 / $19.95 2YR |
| NET 75/20 75Mbps/20Mbps | $45.95 / $29.95 2YR |
| NET 100/25 100Mbps/25Mbps | $60.95 / $39.95 2YR |
| NET 150/30 150Mbps/30Mbps | $75.95 / $49.95 2YR |
| NET 200/35 200Mbps/35Mbps | $85.95 / $59.95 2YR |
| NET 250/40 250Mbps/40Mbps*** | $100.95 / $66.95 2YR |
| NET 300/45 300Mbps/45Mbps*** | $150.00 / $89.95 2YR |
| NET 400/45 400Mbps/45Mbps*** | $175.00 / $100.00 2YR |
| NET 500/45 500Mbps/45Mbps*** | $200.00 / $125.00 2YR |
| Cable Modem Rental $10.00/MO | |
| ***Modem included | |
FIBER OPTIC
| PACKAGE | SPEED | DATA LIMIT | PRICE |
| FIBER + ADV GAMER/STREAMER | 25/25 MBPS | 750 GB/MO | 125.95 |
| FIBER + STREAMER | 25/25 MBPS | 500 GB/MO | 109.95 |
| FIBER + BASIC | 25/25 MBPS | 250 GB/MO | 95.95 |
| FIBER ADV GAMER/STREAMER | 15/15 MBPS | 750 GB/MO | 95.95 |
| FIBER BASIC STREAMER | 15/15 MBPS | 500 GB/MO | 85.95 |
| FIBER BASIC | 15/15 MBPS | 250 GB/MO | 75.95 |
| $0.10 PER GIGABYTE OVER MONTHLY DATA LIMIT | 100 GB @ $10.00 | ||
FIBER INSTALL
| NO CONTRACT | 1 YR CONTRACT | 2 YR CONTRACT | 3 YR CONTRACT |
| 150 | 100 | 50 | 29 |
