Golden Valley Internet
NEW PRICES COMING SOON!
CABLE MODEM
PACKAGE | DOWNLOAD/UPLOAD | DATA LIMIT | PRICE |
---|---|---|---|
ADVANCED GAMER/STREAMER | 20 MBPS / 4 MBPS | 500 GB/MO | 69.95 |
GAMER/STREAMER | 10 MBPS / 4 MBPS | 500 GB/MO | 79.95 |
BASIC GAMER/STREAMER | 10 MBPS / 4 MBPS | 500 GB/MO | 69.95 |
ADVANCED STREAMER | 6 MBPS / 2 MBPS | 500 GB/MO | 59.95 |
BASIC STREAMER | 6 MBPS / 2 MBPS | 250 GB/MO | 49.95 |
BASIC | 4 MBPS / 1.5 MBPS | 500 GB/MO | 49.95 |
ECONOMY PLUS | 2 MBPS / 1 MBPS | 250 GB/MO | 39.95 |
ECONOMY | 1 MBPS / .5 MBPS | 150 GB/MO | 29.95 |
$0.10 PER GIGABYTE OVER MONTHLY DATA LIMIT | 100 GB @ $10.00 | ||
CABLE MODEM/ROUTER $7 – $15 PLUS DEPOSIT PER MO RENTAL | |||
CABLE MODEM INSTALL $45 |
WIRELESS INTERNET
PACKAGE | SERVICE | COST |
---|---|---|
WL 6M | SPEED Up to 6M | *$56.95 |
WL 4M | SPEED Up to 4M | *$46.95 |
WL 2M | SPEED Up to 2M | *$36.95 |
* $2.00 Line maintenance fee included per month |
SERVICE | COST |
---|---|
Installation | $65.00 |
R.V. Park Installation | $45.00 |
Wireless Router Rental | $5.00 per month |
1st Month, Installation & Equipment Cost due @ time of installation
Call To Order Today
Start NowMONTH-TO-MONTH, NO CONTRACT
Monthly Data Cap is 450G
(ALL PRICES ARE SUBJECT TO CHANGE)