Golden Shores Internet
CABLE MODEM
RESIDENTIAL FIBER OPTIC WHERE AVAILABLE
Wire maintenance included with contract
PACKAGE | No Contract | With 2 Year Contract |
---|---|---|
8 down 2 up | $29.95 | $19.95 • modem rental $10.00 |
New offer | ||
10 down 10 up | $45.95 | $29.95 • modem rental $10.00 |
Previously 10/2 @ $39.95 | ||
20 down 10 up | $60.95 | $39.95 • modem rental $10.00 |
Previously 10/4 @ $59.95 | ||
20 down 10 up | $75.95 | $49.95 • modem rental $10.00 |
Previously 25/4 @ $79.95 | ||
50 down 15 up | $85.95 | $59.95 • modem rental $10.00 |
New offer | ||
75 down 20 up | $100.00 | $69.95 • modem rental $10.00 |
Previously Net 66 @ $99.95 | ||
100 down 25 up | $150.00 | $89.95 • modem rental $10.00 |
Previously $140.00 | ||
150 down 30 up | $175.00 | $100.95 • modem included |
New offer | ||
200 down 35 up | $200.00 | $150.95 • modem included |
Previously $220.00 | ||
250 down 40 up | $250.00 | $200.00 • modem included |
New offer | ||
300 down 45 up | $300.00 | $250.00 • modem included |
New offer |