Needles TV
Prices subject to change without notice. Please call for current pricing.
TV PACKAGES
ADD ON PACKAGES
***ALL ADD ON PACKAGES REQUIRE A DIGITAL CONVERTER BOX OR DIGITAL DVR BOX FOR EACH TV.
DIGITAL CONVERTER BOX PRICE:
REFUNDABLE DEPOSIT OF $35 + MONTHLY RENT OF $5
DIGITAL DVR BOX PRICE:
REFUNDABLE DEPOSIT OF $45 + MONTHLY RENT OF $7
TV Lineup Needles
Needles TV Lineup
CHANNEL NAME | # |
LOCAL ACCESS | 2 |
3 PHOENIX, (KTVK) (AZ 3) | 3 |
FOX 10 XTRA (KUTP) | 4 |
CBS PHOENIX (KPHO | 5 |
**FUTURE** | 6 |
ARIZONA 7 (KAZT) | 7 |
AZ PBS | 8 |
COMET | 9 |
FOX 10 PHOENIX (KSAZ) | 10 |
OUTLAW | 11 |
NBC 12 (KPNX) | 12 |
**FUTURE** | 13 |
COZI | 14 |
ABC 15 (KNXV) | 15 |
**FUTURE** | 16 |
**FUTURE** | 17 |
TRUE CRIME NETWORK | 18 |
JUSTICE | 19 |
QUEST | 20 |
ME TV | 21 |
HSN | 22 |
CHARGE | 23 |
PBS LIFE | 24 |
PBS WORLD | 25 |
PBS KIDS | 26 |
MOVIES! | 27 |
BUZZER | 28 |
ANTENNA TV | 29 |
LAUGH TV | 30 |
COURT | 31 |
CW-AZ | 32 |
NEWSMAX | 33 |
GRIT | 34 |
ION | 35 |
QVC | 36 |
TBN | 37 |
TBN INSPIRE | 38 |
POSI TV | 39 |
SMILE TV | 40 |
ENLACE | 41 |
3ABN | 42 |
THE WORD NETWORK | 43 |
THE HOPE CHANNEL | 44 |
C-SPAN | 45 |
C-SPAN 2 | 46 |
C-SPAN 3 | 47 |
INSPIRATION | 48 |
TBS | 49 |
VICE | 50 |
A&E | 51 |
G FAM | 52 |
HALLMARK | 53 |
HMARK MYST | 54 |
SCI | 55 |
AMC | 56 |
HISTORY W | 57 |
LIFETIME W | 58 |
LIFETIME MOVIES W | 59 |
POP TV | 60 |
FYI W | 61 |
FAN DUEL TV | 62 |
ANIMAL PLANET | 63 |
DISCOVERY CHANNEL | 64 |
USA | 65 |
TLC | 66 |
FX | 67 |
DISNEY JR | 68 |
SYFY | 69 |
FX MOVIES | 70 |
DISNEY CHANNEL | 71 |
NATIONAL GEOGRAPHIC | 72 |
FOX NEWS | 73 |
FOX BUSINESS NEWS | 74 |
TNT | 75 |
CNN HEADLINE NEWS | 76 |
CNN | 77 |
TURNER CLASSIC MOVIES | 78 |
THE WEATHER CHANNEL | 79 |
UP TV | 80 |
NICKELODEON | 81 |
CMT | 82 |
TV LAND | 83 |
VH1 | 84 |
MTV | 85 |
PARMOUNT NETWORK | 86 |
THE TRAVEL CHANNEL | 87 |
HGTV | 88 |
FOOD NETWORK | 89 |
DABL | 90 |
ESPN | 93 |
ESPN 2 | 94 |
FOX SPORTS 1 | 95 |
MILITARY HISTORY | 96 |
OUTDOOR | 97 |
DESTINATION AMERICA | 98 |
DISCOVERY FAMILY | 99 |
ID | 100 |
AMERICAN HEROES | 101 |
WE | 102 |
IFC | 103 |
SUNDANCE | 104 |
BBC AMERICA | 105 |
GSN | 106 |
COOKING | 107 |
MAGNOLIA | 108 |
INDIE | 250 |
RETRO | 251 |
MOVIE IMPLEX | 252 |
LIFELINE * | $45.00 |
BASIC CHANNELS +LIFELINE * | $79.95 |
BASIC EXPANDED * | $5.50 |
DVR RENTAL | $10.00 |
DTA RENTAL 1ST 0$/ADDTL $3 | $.0/$3.00 |
HBO * | $19.95 |
HBOCW | 201 |
HBO ZONE | 202 |
HBO W | 203 |
HBO 2 W | 204 |
HBO SW | 205 |
HBO FW | 206 |
HBO LW | 207 |
CINEMAX * | $16.95 |
TMAX | 210 |
5 MAX | 211 |
OMAX | 212 |
AMAX | 213 |
MAX | 214 |
MOMAX | 215 |
STARZ & ENCORE * | $15.95 |
STARZ W | 220 |
STZK W | 221 |
STZE W | 222 |
STZC W | 223 |
STZB W | 224 |
STZCI W | 225 |
STZA W | 226 |
SZEN W | 230 |
SZBK W | 231 |
STZEN | 232 |
STZB W | 233 |
STZF W | 234 |
STZW W | 235 |
SHOWTIME * | $16.95 |
TMCX | 240 |
SHOC | 241 |
SHO2 | 242 |
PAR+S | 243 |
SHOX | 244 |
TMC | 245 |
SHOB | 246 |
* + TAX |