Lifeline
SKINNY (NO SPORTS) or BASIC (WITH SPORTS)
NEEDLES, MOHAVE VALLEY CHANNELS WITH BOX
Golden Valley
Lifeline
CHANNEL NAME | CHANNEL# |
LOCAL ACCESS | 2 |
3 PHOENIX (KTVK) (AZ 3) | 3-1 |
COMET | 3-2 |
3 PHOENIX WEATHER | 3-3 |
GUIDE CHANNEL | 4-1 |
LOCAL ACCESS | 4-2 |
INSPIRATION | 4-19 |
JUCE TV | 4-20 |
ENLACE | 4-21 |
CBS PHOENIX (KPHO) | 5-1 |
COZI | 5-2 |
DABL | 5-3 |
AZTECCA | 6-1 |
ARIZONA 7 (KAZT) | 7-1 |
MeTV | 7-2 |
HSN | 7-3 |
CHARGE | 7-4 |
AZ PBS | 8-1 |
PBS LIFE | 8-2 |
PBS WORLD | 8-3 |
PBS KIDS | 8-4 |
FOX 10 PHOENIX (KSAZ) | 10-1 |
HEROS & ICONS | 10-3 |
LIGHT TV | 10-4 |
3ABN | 11-13 |
NBC 12 (KPNX) | 12-1 |
NBC 12 WEATHER | 12-2 |
JUSTICE | 12-3 |
QUEST | 12-4 |
TBN | 12-10 |
HILLSONG NETWORK | 12-11 |
C-SPAN | 12-13 |
C-SPAN 2 | 12-14 |
C-SPAN 3 | 12-15 |
NEWSMAX | 12-18 |
ABC 13 (KTNV) | 13-1 |
QVC | 13-2 |
GRIT | 13-3 |
TBS | 13-5 |
ION | 13-6 |
SMILE TV | 13-12 |
THE WORD NETWORK | 13-14 |
THE HOPE CHANNEL | 13-15 |
ABC 15 (KNXV) | 15-1 |
ANTENNA TV | 15-2 |
LAFF TV | 15-3 |
COURT TV | 15-4 |
FOX 10 XTRA (KUTP) | 45-1 |
MOVIES! | 45-2 |
BUZZER | 45-3 |
CW-AZ | 61-1 |
SKINNY (NO SPORTS) or BASIC (WITH SPORTS)
CHANNEL NAME | CHANNEL# |
LOCAL ACCESS | 2 |
3 PHOENIX (KTVK) (AZ 3) | 3-1 |
COMET | 3-2 |
3 PHOENIX WEATHER | 3-3 |
GUIDE CHANNEL | 4-1 |
LOCAL ACCESS | 4-2 |
INSPIRATION | 4-19 |
JUCE TV | 4-20 |
ENLACE | 4-21 |
CBS PHOENIX (KPHO) | 5-1 |
COZI | 5-2 |
DABL | 5-3 |
AZTECCA | 6-1 |
ARIZONA 7 (KAZT) | 7-1 |
MeTV | 7-2 |
HSN | 7-3 |
CHARGE | 7-4 |
AZ PBS | 8-1 |
PBS LIFE | 8-2 |
PBS WORLD | 8-3 |
PBS KIDS | 8-4 |
FOX 10 PHOENIX (KSAZ) | 10-1 |
HEROS & ICONS | 10-3 |
LIGHT TV | 10-4 |
3ABN | 11-13 |
NBC 12 (KPNX) | 12-1 |
NBC 12 WEATHER | 12-2 |
JUSTICE | 12-3 |
QUEST | 12-4 |
TBN | 12-10 |
HILLSONG NETWORK | 12-11 |
C-SPAN | 12-13 |
C-SPAN 2 | 12-14 |
C-SPAN 3 | 12-15 |
NEWSMAX | 12-18 |
ABC 13 (KTNV) | 13-1 |
QVC | 13-2 |
GRIT | 13-3 |
TBS | 13-5 |
ION | 13-6 |
SMILE TV | 13-12 |
THE WORD NETWORK | 13-14 |
THE HOPE CHANNEL | 13-15 |
ABC 15 (KNXV) | 15-1 |
ANTENNA TV | 15-2 |
LAFF TV | 15-3 |
COURT TV | 15-4 |
SCIENCE | 23-5 |
AMC | 24-1 |
HALLMARK | 24-6 |
HALLMARK MOVIES | 24-7 |
HORSE TV | 25-1 |
VICELAND W | 25-2 |
A&E W | 25-3 |
HISTORY W | 25-4 |
LIFETIME W | 25-5 |
LIFETIME MOVIES W | 25-6 |
UP TV | 25-7 |
POP | 26-2 |
ESPN | 27-1 |
ESPN 2 | 27-2 |
FX | 28-1 |
FX MOVIES | 28-2 |
FOX SPORTS 1 | 29-1 |
NATIONAL GEOGRAPHIC | 30-1 |
NICKELODEON | 30-2 |
MTV | 30-6 |
PARAMOUNT NETWORK | 30-7 |
TURNER CLASSIC MOVIES | 30-8 |
CNN | 31-1 |
CNN HEADLINE NEWS | 31-2 |
CMT | 31-3 |
TV LAND | 31-4 |
VH1 | 31-5 |
THE WEATHER CHANNEL | 31-6 |
TNT | 36-4 |
FOX NEWS | 36-7 |
GREAT AMERICAN COUNTRY | 37-3 |
HGTV | 37-4 |
FOOD NETWORK | 37-5 |
THE TRAVEL CHANNEL | 37-6 |
USA | 37-9 |
DISCOVERY CHANNEL | 38-1 |
ANIMAL PLANET | 38-2 |
TLC | 38-3 |
DISNEY JR | 38-4 |
SYFY | 38-5 |
DISNEY | 38-6 |
FOX 10 XTRA (KUTP) | 45-1 |
MOVIES! | 45-2 |
BUZZER | 45-3 |
CW-AZ | 61-1 |
NEEDLES, MOHAVE VALLEY CHANNELS WITH BOX
BASIC CABLE PACKAGE $70.95 +tax | ||
LOCAL ACCESS | 2 | |
3 PHOENIX (KTVK) (AZ 3) | 3 | |
FOX 10 XTRA (KUTP) | 4 | |
CBS PHOENIX (KPHO) | 5 | |
NEWSMAX | 6 | |
ARIZONA 7 (KAZT) | 7 | |
AZ PBS | 8 | |
COMET | 9 | |
FOX 10 PHOENIX (KSAZ) | 10 | |
3 PHOENIX WEATHER | 11 | |
NBC 12 (KPNX) | 12 | |
ABC 13 (KTNV) | 13 | |
COZI | 14 | |
ABC 15 (KNXV) | 15 | |
HEROES & ICONS | 16 | |
LIGHT TV | 17 | |
NBC 12 WEATHER | 18 | |
JUSTICE | 19 | |
QUEST | 20 | |
MeTV | 21 | |
HSN | 22 | |
CHARGE | 23 | |
PBS LIFE | 24 | |
PBS WORLD | 25 | |
PBS KIDS | 26 | |
MOVIES! | 27 | |
BUZZER | 28 | |
ANTENNA TV | 29 | |
LAFF TV | 30 | |
COURT TV | 31 | |
CW AZ | 32 | |
AZTECA | 33 | |
GRIT | 34 | |
ION | 35 | |
QVC | 36 | |
TBN | 37 | |
HILLSONG NETWORK | 38 | |
JUCE TV | 39 | |
SMILE TV | 40 | |
ENLACE | 41 | |
3ABN | 42 | |
THE WORD NETWORK | 43 | |
THE HOPE CHANNEL | 44 | |
C-SPAN | 45 | |
C-SPAN 2 | 46 | |
C-SPAN 3 | 47 | |
INSPIRATION | 48 | |
TBS | 49 | |
VICELAND W | 50 | |
A&E W SD | 51 | |
GREAT AMERICAN COUNTRY | 52 | |
HALLMARK | 53 | |
HALLMARK MOVIES | 54 | |
SCI | 55 | |
AMC SD | 56 | |
HISTORY W SD | 57 | |
LIFETIME W SD | 58 | |
LIFETIME MOVIES W SD | 59 | |
POP HD | 60 | |
FYI W SD | 61 | |
TVG | 62 | |
ANIMAL PLANET SD | 63 | |
DISCOVERY CHANNEL SD | 64 | |
USA SD | 65 | |
TLC SD | 66 | |
FX | 67 | |
DISNEY JR SD | 68 | |
SYFY SD | 69 | |
FX MOVIES SD | 70 | |
DISNEY CHANNEL | 71 | |
NATIONAL GEOGRAPHIC | 72 | |
FOX NEWS SD | 73 | |
FOX BUSINESS NEWS | 74 | |
TNT | 75 | |
CNN HEADLINE NEWS | 76 | |
CNN | 77 | |
TURNER CLASSIC MOVIES | 78 | |
THE WEATHER CHANNEL | 79 | |
UP TV | 80 | |
NICKELODEON | 81 | |
CMT | 82 | |
TV LAND | 83 | |
VH1 | 84 | |
MTV | 85 | |
PARAMOUNT NETWORK | 86 | |
THE TRAVEL CHANNEL | 87 | |
HGTV | 88 | |
FOOD NETWORK | 89 | |
ESPN HD | 93 | |
ESPN 2 SD | 94 | |
FOX SPORTS 1 | 95 | |
EXPANDED BASIC $5.50 +tax | ||
MILITARY HISTORY | 96 | |
OUTDOOR | 97 | |
DESTINATION AMERICA | 98 | |
DISCOVERY FAMILY | 99 | |
ID | 100 | |
AMERICAN HEROES | 101 | |
WE | 102 | |
IFC | 103 | |
SUNDANCE | 104 | |
BBCA | 105 | |
GSN | 106 | |
COOKING | 107 | |
DIY | 108 | |
HBO $18.95 +tax | ||
HBOCW | 201 | |
HBO ZONE | 202 | |
HBO W | 203 | |
HBO 2 W | 204 | |
HBOSW | 205 | |
HBOFW | 206 | |
HBO LW | 207 | |
CINIMAX $14.95 +tax | ||
TMAX | 210 | |
5 MAX | 211 | |
OMAX | 212 | |
AMAX | 213 | |
MAX | 214 | |
MOMAX | 215 | |
STARZ & ENCORE $12.95 +tax | ||
STARZ | 220 | |
STZK | 221 | |
STZE | 222 | |
STZC | 223 | |
STZB | 224 | |
STZCI | 225 | |
STZA | 226 | |
SZEN | 230 | |
SZBK | 231 | |
STZEN | 232 | |
STZB | 233 | |
STZF | 234 | |
STZW | 235 | |
SHOWTIME $14.95 +tax | ||
TMCX | 240 | |
SHOC | 241 | |
SHO2 | 242 | |
SHO | 243 | |
SHOX | 244 | |
TMC | 245 | |
SHOB | 246 | |
MOVIE PLEX $1.99 +tax | ||
INDIE | 250 | |
RETRO | 251 | |
MPLEX | 252 | |
DIGITAL CONVERTER BOX | ||
DEPOSIT | $35.00 | |
MONTHLY RENT | $5.00 | |
DIGITAL DVR | ||
DEPOSIT | $45.00 | |
MONTHLY RENT | $7.00 |
Golden Valley
BASIC CABLE PACKAGE $70.95 +tax | ||
QAM# | CH. # | |
Lifeline | ||
QAM 1 | 3 | KTVK SD (4645) |
QAM 3 | 4 | KUTP SD (4669) |
QAM 2 | 5 | KPHO (digital) |
QAM 1 | 6 | KTVK Outlaw (26242) |
QAM 1 | 7 | KAZT SD (5259) |
QAM 2 | 8 | KAET SD (4639) |
QAM 1 | 9 | KTVK Comet (23719) |
QAM 3 | 10 | KSAZ SD (4644) |
QAM 1 | 11 | KTVK Weather Now (29266) |
QAM 6 | 12 | KPNX SD (4643) |
QAM 6 | 13 | KPNX ShopLC (13788) |
QAM 2 | 14 | KPHO Cozi (13784) |
QAM 4 | 15 | KNXV SD (4640) |
QAM 4 | 16 | KSAZ Heroes & Icons (4602) |
QAM 2 | 17 | KPHO DABL (15466) |
QAM 6 | 18 | KPNX The Nest (29782) |
QAM 6 | 19 | KPNX True Crime Net (29148) |
QAM 6 | 20 | KPNX Quest (28383) |
QAM 1 | 21 | KAZT Me TV (23659) |
QAM 5 | 22 | HSN (digital) |
QAM 1 | 23 | KAZT Charge (28146) |
QAM 2 | 24 | KAET Life (13103) |
QAM 2 | 25 | PBS World (16757) |
QAM 2 | 26 | Arizona PBS Kids (27100) |
QAM 3 | 27 | KUTP Movies (24827) |
QAM 3 | 28 | KUTP Buzzr (24910) |
QAM 3 | 29 | KUTP Catchy Comedy (30137) |
QAM 3 | 30 | KUTP Start TV (30138) |
QAM 4 | 31 | KNXV Antenna TV (23699) |
QAM 4 | 32 | KNXV Laff TV (4464) |
QAM 4 | 33 | KASW SD (4670) |
QAM 6 | 34 | KTNV Grit (24412) |
QAM 7 | 35 | ION Pacific dig (18879) |
QAM 5 | 36 | QVC (digital) |
QAM 3 | 37 | TBN (digital) |
QAM 1 | 38 | KASW ION Mystery ( 28900) |
QAM 4 | 39 | KSAZD TheGrio.TV (4604) |
QAM 4 | 40 | KSAZ Fox HD |
QAM 3 | 41 | BYU TV (digital) |
QAM 3 | 42 | 3ABN (digital) |
Add Basic | ||
QAM 9 | 43 | Oprah Winfrey W (digital) |
QAM 17 | 44 | AMC West (digital) |
QAM 5 | 45 | C-Span1 (digital) |
QAM 8 | 46 | Home & Garden West (digital) |
QAM 8 | 47 | Food Network West (digital) |
QAM 8 | 52 | Uplifting Ent (digital) |
QAM 7 | 53 | Hallmark West (digital) |
QAM 7 | 54 | Hallmark Mystery West |
QAM 18 | 55 | A&E West (digital) |
QAM 18 | 56 | Lifetime West (digital) |
QAM 18 | 57 | Lifetime Movies West (digital) |
QAM 18 | 58 | History Channel West (digital) |
QAM 18 | 59 | Viceland West (26096) |
QAM 18 | 60 | FYI West (26085) |
QAM 15 | 61 | MSNBC (digital) |
QAM 8 | 62 | FanDuel TV (Digital) |
QAM 5 | 63 | The Weather Channel (digital) |
QAM 9 | 64 | Discovery Ch West (digital) |
QAM 9 | 65 | USA Network West (digital) |
QAM 9 | 66 | TLC West (digital) |
QAM 19 | 67 | FX West (digital) |
QAM 20 | 68 | FX Movie Channel (digital) |
QAM 8 | 69 | Syfy Channel West (digital) |
QAM 5 | 70 | Freeform HD West |
QAM 5 | 71 | Disney West (digital) |
QAM 20 | 72 | National Geographic (digital) |
QAM 21 | 73 | Nat Geo Wild (digital) |
QAM 21 | 74 | Animal Planet W (digital) |
QAM 22 | 75 | Fox News (digital) |
QAM 22 | 76 | Fox Business Net (digital) |
QAM 22 | 77 | Newsmax SD (25919) |
QAM 16 | 79 | CMT West (digital) |
QAM 16 | 80 | MTV West (digital) |
QAM 16 | 81 | Paramount Network W (digital) |
QAM 16 | 82 | Nickelodeon West (digital) |
QAM 16 | 83 | VH1 West (digital) |
QAM 16 | 84 | Comedy Central West (digital) |
QAM 16 | 85 | TV Land West (digital) |
QAM 15 | 86 | CNN (digital) |
QAM 15 | 87 | CNN Headline News (digital) |
QAM 15 | 88 | TBS Superstation East(digital) |
QAM 15 | 89 | TNT (digital) |
QAM 15 | 90 | Cartoon West (digital) |
QAM 15 | 91 | Tru TV West (digital) |
QAM 15 | 92 | Turner Classic Movies (digital |
QAM 11 | 93 | ESPN HD |
QAM 11 | 94 | ESPN2 HD |
QAM 10 | 95 | Fox Sports 1 (digital) |
QAM 10 | 96 | Fox Sports 2 (digital) |
QAM 8 | 97 | Outdoor Channel HD |
QAM 9 | 100 | Military History enc (digital) |
QAM 17 | 102 | Womens Entertainment W (dig) |
QAM 17 | 103 | IFC West enc |
QAM 17 | 104 | Sundance East (digital) |
QAM 17 | 105 | BBC America West (basic) |
QAM 8 | 106 | Game Show Network W (digital) |
QAM 12 | 201 | HBO West (digital) |
Premium | ||
QAM 12 | 203 | HBO Signature West (digital) |
QAM 12 | 204 | HBO Family West (digital) |
QAM 12 | 205 | HBO Latino West (digital) |
QAM 13 | 220 | Starz East (digital) |
QAM 13 | 221 | Starz Kids & Fam East (digital |
QAM 13 | 222 | Starz Comedy East (digital) |
QAM 13 | 223 | Starz Encore East (digital) |
QAM 13 | 224 | Starz 5 Cinema East (digital) |
QAM 13 | 225 | Starz Encore Action East (dig) |
QAM 13 | 226 | Starz in Black East (digital) |
QAM 13 | 227 | Starz Encore Classic E (dig) |
QAM 13 | 228 | Starz Encore Suspense E (dig) |
QAM 13 | 229 | Starz Encore Western E (dig) |
QAM 14 | 240 | Showtime 1 West (digital) |
QAM 14 | 241 | The Movie Ch. West (digital) |
QAM 14 | 242 | Showtime 2 West (digital) |
QAM 14 | 243 | Showtime x BET W (29242) |
QAM 14 | 244 | The Movie Ch. Xtra West (dig) |
QAM 14 | 245 | Showtime Extreme West (digital |
QAM 14 | 246 | Showtime Shwcase West(digital) |