Needles and Mohave Valley
Golden Valley
Needles and Mohave Valley
LIFELINE * | $45.00 |
BASIC CHANNELS+LIFELINE* | $79.95 |
BASIC EXPANDED * | $5.50 |
DVR RENTAL | $10.00 |
DTA RENTAL 1ST 0$/ADDTL $3 | $.0/$3.00 |
LOCAL ACCESS | 2 |
3 PHOENIX, (KTVK) (AZ 3) | 3 |
FOX 10 XTRA (KUTP) | 4 |
CBS PHOENIX (KPHO | 5 |
**FUTURE** | 6 |
ARIZONA 7 (KAZT) | 7 |
AZ PBS | 8 |
COMET | 9 |
FOX 10 PHOENIX (KSAZ) | 10 |
OUTLAW | 11 |
NBC 12 (KPNX) | 12 |
**FUTURE** | 13 |
COZI | 14 |
ABC 15 (KNXV) | 15 |
**FUTURE** | 16 |
**FUTURE** | 17 |
TRUE CRIME NETWORK | 18 |
JUSTICE | 19 |
QUEST | 20 |
ME TV | 21 |
HSN | 22 |
CHARGE | 23 |
PBS LIFE | 24 |
PBS WORLD | 25 |
PBS KIDS | 26 |
MOVIES! | 27 |
BUZZER | 28 |
ANTENNA TV | 29 |
LAUGH TV | 30 |
COURT | 31 |
CW-AZ | 32 |
NEWSMAX | 33 |
GRIT | 34 |
ION | 35 |
QVC | 36 |
TBN | 37 |
TBN INSPIRE | 38 |
POSI TV | 39 |
SMILE TV | 40 |
ENLACE | 41 |
3ABN | 42 |
THE WORD NETWORK | 43 |
THE HOPE CHANNEL | 44 |
C-SPAN | 45 |
C-SPAN 2 | 46 |
C-SPAN 3 | 47 |
INSPIRATION | 48 |
TBS | 49 |
VICE | 50 |
A&E | 51 |
G FAM | 52 |
HALLMARK | 53 |
HMARK MYST | 54 |
SCI | 55 |
AMC | 56 |
HISTORY W | 57 |
LIFETIME W | 58 |
LIFETIME MOVIES W | 59 |
POP TV | 60 |
FYI W | 61 |
FAN DUEL TV | 62 |
ANIMAL PLANET | 63 |
DISCOVERY CHANNEL | 64 |
USA | 65 |
TLC | 66 |
FX | 67 |
DISNEY JR | 68 |
SYFY | 69 |
FX MOVIES | 70 |
DISNEY CHANNEL | 71 |
NATIONAL GEOGRAPHIC | 72 |
FOX NEWS | 73 |
FOX BUSINESS NEWS | 74 |
TNT | 75 |
CNN HEADLINE NEWS | 76 |
CNN | 77 |
TURNER CLASSIC MOVIES | 78 |
THE WEATHER CHANNEL | 79 |
UP TV | 80 |
NICKELODEON | 81 |
CMT | 82 |
TV LAND | 83 |
VH1 | 84 |
MTV | 85 |
PARMOUNT NETWORK | 86 |
THE TRAVEL CHANNEL | 87 |
HGTV | 88 |
FOOD NETWORK | 89 |
DABL | 90 |
ESPN | 93 |
ESPN 2 | 94 |
FOX SPORTS 1 | 95 |
MILITARY HISTORY | 96 |
OUTDOOR | 97 |
DESTINATION AMERICA | 98 |
DISCOVERY FAMILY | 99 |
ID | 100 |
AMERICAN HEROES | 101 |
WE | 102 |
IFC | 103 |
SUNDANCE | 104 |
BBC AMERICA | 105 |
GSN | 106 |
COOKING | 107 |
MAGNOLIA | 108 |
INDIE | 250 |
RETRO | 251 |
MOVIE IMPLEX | 252 |
HBO * | $19.95 |
HBOCW | 201 |
HBO ZONE | 202 |
HBO W | 203 |
HBO 2 W | 204 |
HBO SW | 205 |
HBO FW | 206 |
HBO LW | 207 |
CINEMAX * | $16.95 |
TMAX | 210 |
5 MAX | 211 |
OMAX | 212 |
AMAX | 213 |
MAX | 214 |
MOMAX | 215 |
STARZ & ENCORE * | $15.95 |
STARZ W | 220 |
STZK W | 221 |
STZE W | 222 |
STZC W | 223 |
STZB W | 224 |
STZCI W | 225 |
STZA W | 226 |
SZEN W | 230 |
SZBK W | 231 |
STZEN | 232 |
STZB W | 233 |
STZF W | 234 |
STZW W | 235 |
SHOWTIME * | $16.95 |
TMCX | 240 |
SHOC | 241 |
SHO2 | 242 |
PAR+S | 243 |
SHOX | 244 |
TMC | 245 |
SHOB | 246 |
Golden Valley
Display Channel | Channel Name |
Lifeline $45.00 | |
3 | KTVK (3 Phoenix) |
4 | KUTP (45 Phoenix) |
5 | KPHO (5 Phoenix) |
6 | KTVK Outlaw |
7 | KAZT (7 Phoenix) |
8 | KAET (8 Phoenix) |
9 | KTVK Comet |
10 | KSAZ (10 Phoenix) |
11 | KTVK Weather Now |
12 | KPNX (12 Phoenix) |
13 | KPNX ShopLC |
14 | KPHO Cozi |
15 | KNXV (15 Phoenix) |
16 | KSAZ Heroes & Icons |
17 | KPHO DABL |
18 | KPNX The Nest |
19 | KPNX True Crime Network |
20 | KPNX Quest |
21 | KAZT Me TV |
22 | HSN |
23 | KAZT Charge |
24 | KAET Life |
25 | PBS World |
26 | Arizona PBS Kids |
27 | KUTP Movies |
28 | KUTP Buzzr |
29 | KUTP Catchy Comedy |
30 | KUTP Start TV |
31 | KNXV Antenna TV |
32 | KNXV Laff TV |
33 | KASW (AZ61 Phoenix) |
34 | KTNV Grit |
35 | ION |
36 | QVC |
37 | TBN |
38 | KASW ION Mystery |
39 | KSAZ TheGrio.TV |
40 | KSAZ Fox (10 Phoenix) |
41 | BYU TV |
42 | 3ABN |
Includes Lifeline $79.95 | |
43 | Oprah Winfrey |
44 | AMC |
45 | C-Span1 |
46 | Home & Garden |
47 | Food Network |
52 | Uplifting Ent |
53 | Hallmark |
54 | Hallmark Mystery |
55 | A&E |
56 | Lifetime |
57 | Lifetime Movies |
58 | History Channel |
59 | Viceland |
60 | FYI |
61 | MSNBC |
62 | FanDuel TV |
63 | The Weather Channel |
64 | Discovery Channel |
65 | USA Network |
66 | TLC |
67 | FX |
68 | FX Movie Channel |
69 | Syfy Channel |
70 | Freeform |
71 | Disney |
72 | National Geographic |
73 | Nat Geo Wild |
74 | Animal Planet |
75 | Fox News |
76 | Fox Business News |
77 | Newsmax |
79 | CMT |
80 | MTV |
81 | Paramount Network |
82 | Nickelodeon |
83 | VH1 |
84 | Comedy Central |
85 | TV Land |
86 | CNN |
87 | CNN Headline News |
88 | TBS Superstation |
89 | TNT |
90 | Cartoon Network |
91 | Tru TV |
92 | Turner Classic Movies |
93 | ESPN |
94 | ESPN2 |
95 | Fox Sports 1 |
96 | Fox Sports 2 |
97 | Outdoor Channel |
100 | Military History |
102 | Womens Entertainment |
103 | IFC |
104 | Sundance |
105 | BBC America |
106 | Game Show Network |
$19.95 | |
201 | HBO |
202 | HBO 2 |
203 | HBO Signature |
204 | HBO Family |
205 | HBO Latino |
$15.95 | |
220 | Starz |
221 | Starz Kids & Family |
222 | Starz Comedy |
223 | Starz Encore |
224 | Starz 5 Cinema |
225 | Starz Encore Action |
226 | Starz Encore Black |
227 | Starz Encore Classic |
228 | Starz Encore Suspense |
229 | Starz Encore Western |
$16.95 | |
240 | Showtime 1 |
241 | The Movie Channel |
242 | Showtime 2 West |
243 | Showtime x BET |
244 | The Movie Ch. Xtra |
245 | Showtime Extreme |
246 | Showtime Shwcase |