Golden Valley Internet
CABLE MODEM
| Package/Service | Cost |
| NET 50/15 50Mbps/15Mbps | $29.95 / $19.95 2YR |
| NET 75/20 75Mbps/20Mbps | $45.95 / $29.95 2YR |
| NET 100/25 100Mbps/25Mbps | $60.95 / $39.95 2YR |
| NET 150/30 150Mbps/30Mbps | $75.95 / $49.95 2YR |
| NET 200/35 200Mbps/35Mbps | $85.95 / $59.95 2YR |
| NET 250/40 250Mbps/40Mbps*** | $100.95 / $66.95 2YR |
| NET 300/45 300Mbps/45Mbps*** | $150.00 / $89.95 2YR |
| NET 400/45 400Mbps/45Mbps*** | $175.00 / $100.00 2YR |
| NET 500/45 500Mbps/45Mbps*** | $200.00 / $125.00 2YR |
| Cable Modem Rental $10.00/MO | |
| ***Modem included | |
WIRELESS INTERNET
| Package/Service | Cost |
| WL 10/5 10Mbps/5Mbps | $24.95 / $14.95 2YR |
| WL 20/10 20Mbps/10Mbps | $34.95 / $24.95 2YR |
| WL 30/15 30Mbps/15Mbps | $44.95 / $34.95 2YR |
| WL 50/20 50Mbps/20Mbps | $54.95 / $44.95 2YR |
| WIRELESS ROUTER RENTAL $7.00/MO | |
| Service/Cost |
| ALL INSTALLATIONS $45.00 |
| INSTALLATION CHARGE WAIVED WITH CONTRACT |
| MONTHLY DATA CAP IS 1000 GB |
| No fiber in Golden Valley (yet) |
1st Month, Installation & Equipment Cost due @ time of installation
MONTH-TO-MONTH, NO CONTRACT
Monthly Data Cap is 1000G
(ALL PRICES ARE SUBJECT TO CHANGE)
