Needles TV
Prices subject to change without notice. Please call for current pricing.
***ALL ADD ON PACKAGES REQUIRE A DIGITAL CONVERTER BOX OR DIGITAL DVR BOX FOR EACH TV
DIGITAL CONVERTER BOX PRICE:
REFUNDABLE DEPOSIT OF $35 + MONTHLY RENT OF $3
DIGITAL DVR BOX PRICE:
REFUNDABLE DEPOSIT OF $45 + MONTHLY RENT OF $10
TV Lineup Needles
| LIFELINE | $50.00 |
| BASIC CHANNELS+LIFELINE | $89.95 |
| BASIC EXPANDED | $7.50 |
| DVR RENTAL | $10.00 |
| DTA RENTAL 1ST 0$/ADDTL $3 | $.0/$3.00 |
| LOCAL ACCESS | 2 |
| KTVK 3 PHOENIX (AZ3) | 3 |
| KUTP FOX 10 XTRA | 4 |
| KPHO CBS PHOENIX | 5 |
| **FUTURE** | 6 |
| KAZT ARIZONA 7 | 7 |
| KAET AZ PBS | 8 |
| KTVK COMET | 9 |
| KSAZ FOX 10 PHOENIX | 10 |
| KTVK OUTLAW | 11 |
| KPNX NBC 12 | 12 |
| KPHO DABL | 13 |
| KPHO COZI | 14 |
| KNXV ABC 15 | 15 |
| KTVK WEATHER NOW | 16 |
| **FUTURE** | 17 |
| KPNX TRUE CRIME | 18 |
| KPNX the NEST | 19 |
| KPNX QUEST | 20 |
| KAZT ME TV | 21 |
| HSN | 22 |
| KAZT CHARGE | 23 |
| KAET PBS LIFE | 24 |
| KAET PBS WORLD | 25 |
| KAET PBS KIDS | 26 |
| KUTP MOVIES! | 27 |
| KUTP BUZZER | 28 |
| KNXV CWAZ ANTENNA TV | 29 |
| KNXV LAFF TV | 30 |
| **FUTURE** | 31 |
| KASW AZ61 | 32 |
| **FUTURE** | 33 |
| KASW GRIT | 34 |
| ION | 35 |
| QVC | 36 |
| TBN | 37 |
| TBN INSPIRE | 38 |
| POSITiV | 39 |
| **FUTURE** | 40 |
| ENLACE | 41 |
| 3ABN | 42 |
| THE WORD NETWORK | 43 |
| THE HOPE CHANNEL | 44 |
| C-SPAN | 45 |
| C-SPAN 2 | 46 |
| C-SPAN 3 | 47 |
| INSPIRATION | 48 |
| TBS | 49 |
| VICE | 50 |
| A&E | 51 |
| G FAM | 52 |
| HALLMARK | 53 |
| HMARK MYST | 54 |
| SCI | 55 |
| AMC | 56 |
| HISTORY W | 57 |
| LIFETIME W | 58 |
| LIFETIME MOVIES W | 59 |
| POP TV | 60 |
| FYI W | 61 |
| FAN DUEL TV | 62 |
| ANIMAL PLANET | 63 |
| DISCOVERY CHANNEL | 64 |
| USA | 65 |
| TLC | 66 |
| FX | 67 |
| DISNEY JR | 68 |
| SYFY | 69 |
| FX MOVIES | 70 |
| DISNEY CHANNEL | 71 |
| NATIONAL GEOGRAPHIC | 72 |
| FOX NEWS | 73 |
| FOX BUSINESS NEWS | 74 |
| NEWSMAX | 75 |
| CNN HEADLINE NEWS | 76 |
| CNN | 77 |
| TURNER CLASSIC MOVIES | 78 |
| THE WEATHER CHANNEL | 79 |
| UP TV | 80 |
| NICKELODEON | 81 |
| CMT | 82 |
| TV LAND | 83 |
| VH1 | 84 |
| MTV | 85 |
| PARMOUNT NETWORK | 86 |
| THE TRAVEL CHANNEL | 87 |
| HGTV | 88 |
| FOOD NETWORK | 89 |
| TNT | 90 |
| ESPN | 93 |
| ESPN 2 | 94 |
| FOX SPORTS 1 | 95 |
| MILITARY HISTORY | 96 |
| OUTDOOR | 97 |
| DESTINATION AMERICA | 98 |
| DISCOVERY FAMILY | 99 |
| ID | 100 |
| AMERICAN HEROES | 101 |
| WE | 102 |
| IFC | 103 |
| SUNDANCE | 104 |
| BBC AMERICA | 105 |
| GSN | 106 |
| COOKING | 107 |
| MAGNOLIA | 108 |
| ACC NETWORK | 109 |
| SEC NETWORK | 110 |
| INDIEPLEX | 111 |
| RETROPLEX | 112 |
| MOVIEPLEX | 113 |
| HBO * | $19.95 |
| HBOCW | 201 |
| HBO ZONE | 202 |
| HBO W | 203 |
| HBOH W | 204 |
| HBOD W | 205 |
| HBO LW | 207 |
| CINEMAX * | $16.95 |
| TMAX | 210 |
| 5 MAX | 211 |
| OMAX | 212 |
| AMAX | 213 |
| MAX | 214 |
| MOMAX | 215 |
| STARZ & ENCORE * | $15.95 |
| STARZ W | 220 |
| STZK W | 221 |
| STZE W | 222 |
| STZC W | 223 |
| STZB W | 224 |
| STZCI W | 225 |
| STZA W | 226 |
| SZEN W | 230 |
| SZBK W | 231 |
| STZEN | 232 |
| STZB W | 233 |
| STZF W | 234 |
| STZW W | 235 |
| SHOWTIME * | $16.95 |
| TMCX | 240 |
| SHOC | 241 |
| SHO2 | 242 |
| PAR+S | 243 |
| SHOX | 244 |
| TMC | 245 |
| SHOB | 246 |
